|
A Scientist at the Movies Reviews of Movies Shown in 2000 |
|
|
December, 2000
| Movie | Date Viewed | Rating |
| Cast Away | 12/26 | 1/2 |
| What Women Want | 12/17 | + |
November, 2000
October, 2000
September, 2000
| Movie | Date Viewed | Rating |
| Highlander: Endgame | 9/3 | 1/2 |
August, 2000
| Movie | Date Viewed | Rating |
| The Cell | 8/27 | 0 |
| Bless the Child | 8/13 | 1/2 |
| The Kid | 8/12 | + |
| Space Cowboys | 8/5 | + |
July, 2000
| Movie | Date Viewed | Rating |
| Patriot | 7/25 | + |
| What Lies Beneath | 7/22 | + |
| X-Men | 7/16 | 1/2 |
| The Perfect Storm | 7/7 | + |
| Shaft (2000) | 7/3 | 1/2 |
| The Adventures of Rocky and Bullwinkle | 7/2 | - |
June, 2000
| Movie | Date Viewed | Rating |
| Chicken Run | 6/17 | + |
| Titan, A.E. | 6/17 | 1/2 |
| Dinosaur | 6/10 | 0 |
May, 2000
| Movie | Date Viewed | Rating |
| Gladiator | 5/29 | ++ |
| Mission Impossible - 2 | 5/28 | + |
| Battlefield Earth | 5/13 | - |
April, 2000
| Movie | Date Viewed | Rating |
| Fantasia 2000 | 4/22 | 1/2 |
| 28 Days | 4/16 | 1/2 |
| Return to Me | 4/15 | + |
| The Road to El Dorado | 4/14 | 0 |
| Rules of Engagement | 4/9 | 1/2 |
March, 2000
| Movie | Date Viewed | Rating |
| Erin Brockovitch | 3/26 | + |
| Wonder Boys | 3/19 | + |
| Mission to Mars | 3/6 | 0 |
February, 2000
| Movie | Date Viewed | Rating |
| Pitch Black | 2/20 | 0 |
| The Whole Nine Yards | 2/19 | + |
January, 2000
| Movie | Date Viewed | Rating |
| Topsy-Turvy | 1/29 | + |
| Girl Interrupted | 1/23 | + |
| The Talented Mr. Ripley | 1/16 | 1/2 |
| Snow Falling on Cedars | 1/8 | 1/2 |
| Any Given Sunday | 1/6 | + |
| Galaxy Quest | 1/4 | + |
| The World is Not Enough | 1/1 | + |